TipStrike
K League 1 logo

South Korea

K League 1

15 teams Season 2025/2026 Regular Season - 32

Matches

# Team MP W D L GF GA GD Pts Last 5
1 FC Seoul 33 20 7 6 61 29 32 67 D D W L W
2 Ulsan Hyundai FC 33 15 6 12 52 47 5 51 D W L L W
3 Daejeon Citizen 33 13 10 10 53 41 12 49 W W W D D
4 Jeonbuk Motors 33 12 12 9 43 33 10 48 D W L D L
5 Gangwon FC 33 11 15 7 40 30 10 48 D D W D L
6 Incheon United 33 12 10 11 43 35 8 46 W D W D D
7 Jeju United FC 33 12 10 11 39 37 2 46 L L L W D
8 FC Anyang 33 10 13 10 40 48 -8 43 D D W W D
9 Pohang Steelers 33 11 9 13 30 39 -9 42 D D L W D
10 Gimcheon Sangmu FC 33 5 19 9 33 41 -8 34 L D L W D
11 Bucheon FC 1995 33 7 11 15 32 47 -15 32 L L L L D
12 Gwangju FC 33 3 12 18 30 69 -39 21 W L W D D
# Team MP W D L GF GA GD Pts Last 5
1 FC Seoul 16 9 4 3 27 14 13 31 D D W L W
2 Ulsan Hyundai FC 17 9 2 6 30 26 4 29 D W L L W
3 Jeonbuk Motors 16 8 3 5 26 19 7 27 D W L D L
4 Incheon United 17 7 4 6 23 17 6 25 W D W D D
5 Gangwon FC 17 5 9 3 20 14 6 24 D D W D L
6 Daejeon Citizen 17 6 6 5 24 22 2 24 W W W D D
7 Jeju United FC 17 5 7 5 18 18 0 22 L L L W D
8 FC Anyang 16 4 6 6 18 28 -10 18 D D W W D
9 Pohang Steelers 14 4 4 6 6 11 -5 16 D D L W D
10 Bucheon FC 1995 18 3 7 8 18 29 -11 16 L L L L D
11 Gimcheon Sangmu FC 16 1 10 5 15 23 -8 13 L D L W D
12 Gwangju FC 17 2 5 10 16 34 -18 11 W L W D D
# Team MP W D L GF GA GD Pts Last 5
1 FC Seoul 17 11 3 3 34 15 19 36 D D W L W
2 Pohang Steelers 19 7 5 7 24 28 -4 26 D D L W D
3 Daejeon Citizen 16 7 4 5 29 19 10 25 W W W D D
4 FC Anyang 17 6 7 4 22 20 2 25 D D W W D
5 Gangwon FC 16 6 6 4 20 16 4 24 D D W D L
6 Jeju United FC 16 7 3 6 21 19 2 24 L L L W D
7 Ulsan Hyundai FC 16 6 4 6 22 21 1 22 D W L L W
8 Jeonbuk Motors 17 4 9 4 17 14 3 21 D W L D L
9 Incheon United 16 5 6 5 20 18 2 21 W D W D D
10 Gimcheon Sangmu FC 17 4 9 4 18 18 0 21 L D L W D
11 Bucheon FC 1995 15 4 4 7 14 18 -4 16 L L L L D
12 Gwangju FC 16 1 7 8 14 35 -21 10 W L W D D
# Team MP W D L GF GA GD Pts Last 5
1 FC Seoul 34 20 7 7 61 30 31 67 L D D W L
2 Ulsan Hyundai FC 34 16 6 12 54 48 6 54 W D W L L
3 Daejeon Citizen 34 13 11 10 53 41 12 50 D W W W D
4 Incheon United 34 13 10 11 44 35 9 49 W W D W D
5 Jeonbuk Motors 34 12 13 9 43 33 10 49 D D W L D
6 Gangwon FC 34 11 15 8 41 32 9 48 L D D W D
# Team MP W D L GF GA GD Pts Last 5
1 Ulsan Hyundai FC 18 10 2 6 32 27 5 32 W D W L L
2 FC Seoul 17 9 4 4 27 15 12 31 L D D W L
3 Jeonbuk Motors 17 8 4 5 26 19 7 28 D D W L D
4 Incheon United 17 7 4 6 23 17 6 25 W W D W D
5 Gangwon FC 17 5 9 3 20 14 6 24 L D D W D
6 Daejeon Citizen 17 6 6 5 24 22 2 24 D W W W D
# Team MP W D L GF GA GD Pts Last 5
1 FC Seoul 17 11 3 3 34 15 19 36 L D D W L
2 Daejeon Citizen 17 7 5 5 29 19 10 26 D W W W D
3 Gangwon FC 17 6 6 5 21 18 3 24 L D D W D
4 Incheon United 17 6 6 5 21 18 3 24 W W D W D
5 Ulsan Hyundai FC 16 6 4 6 22 21 1 22 W D W L L
6 Jeonbuk Motors 17 4 9 4 17 14 3 21 D D W L D
# Team MP W D L GF GA GD Pts Last 5
7 Jeju United FC 34 12 11 11 40 38 2 47 D L L L W
8 FC Anyang 34 11 13 10 42 49 -7 46 W D D W W
9 Pohang Steelers 34 11 10 13 31 40 -9 43 D D D L W
10 Gimcheon Sangmu FC 34 5 20 9 34 42 -8 35 D L D L W
11 Bucheon FC 1995 34 7 11 16 33 49 -16 32 L L L L L
12 Gwangju FC 34 3 13 18 31 70 -39 22 D W L W D
# Team MP W D L GF GA GD Pts Last 5
1 Jeju United FC 17 5 7 5 18 18 0 22 D L L L W
2 FC Anyang 17 5 6 6 20 29 -9 21 W D D W W
3 Pohang Steelers 15 4 5 6 7 12 -5 17 D D D L W
4 Bucheon FC 1995 18 3 7 8 18 29 -11 16 L L L L L
5 Gimcheon Sangmu FC 16 1 10 5 15 23 -8 13 D L D L W
6 Gwangju FC 18 2 6 10 17 35 -18 12 D W L W D
# Team MP W D L GF GA GD Pts Last 5
1 Pohang Steelers 19 7 5 7 24 28 -4 26 D D D L W
2 FC Anyang 17 6 7 4 22 20 2 25 W D D W W
3 Jeju United FC 17 7 4 6 22 20 2 25 D L L L W
4 Gimcheon Sangmu FC 18 4 10 4 19 19 0 22 D L D L W
5 Bucheon FC 1995 16 4 4 8 15 20 -5 16 L L L L L
6 Gwangju FC 16 1 7 8 14 35 -21 10 D W L W D
Player G A APP MIN P Shots Rating

Yago Cariello

Ulsan Hyundai FC · Attacker

12 1 27 1216 2 45 6.31

S. Mugoša

Incheon United · Attacker

11 1 31 1415 5 40 5.70

Tiago Orobó

Jeonbuk Motors · Attacker

10 0 26 766 0 26 6.91

Lee Dong-Gyeong

Ulsan Hyundai FC · Midfielder

9 10 33 1808 0 53 6.29

J. Iredale

Gwangju FC · Attacker

9 0 18 771 0 29 7.44

P. Klimala

FC Seoul · Attacker

8 0 31 1302 1 48 5.36

Emerson Negueba

Jeju United FC · Midfielder

6 2 31 1768 2 62 5.71

Go Jae-Hyeon

Gimcheon Sangmu FC · Midfielder

5 3 29 1086 0 29 5.70

M. Ferrier

Incheon United · Attacker

5 1 30 743 0 17 5.93

Diogo de Oliveira

Daejeon Citizen · Attacker

5 2 29 701 1 29 6.32