TipStrike
Super League logo

Switzerland

Super League

14 teams Season 2025/2026 Regular Season - 13

Matches

Switzerland - Super League

6 matches

07 Nov

17:00

FC Vaduz FC Sion

07 Nov

17:00

FC Luzern BSC Young Boys

07 Nov

19:30

Grasshoppers Lausanne

08 Nov

13:00

FC ST. Gallen FC Lugano

08 Nov

15:30

Servette FC FC Zurich

08 Nov

15:30

FC Thun FC Basel 1893
# Team MP W D L GF GA GD Pts Last 5
1 FC Lugano 12 11 1 0 36 10 26 34 W W W W W
2 BSC Young Boys 12 7 4 1 38 23 15 25 L W W W D
3 FC Sion 12 7 2 3 25 18 7 23 D W L D W
4 FC Zurich 12 6 2 4 25 26 -1 20 W W W D W
5 FC ST. Gallen 12 6 1 5 19 22 -3 19 W L W W L
6 Servette FC 12 5 1 6 17 16 1 16 L W W L W
7 FC Basel 1893 12 4 2 6 18 22 -4 14 L D L L W
8 FC Luzern 12 3 4 5 19 25 -6 13 D L L W L
9 FC Thun 12 4 1 7 24 34 -10 13 W L L W L
10 FC Vaduz 12 3 1 8 24 25 -1 10 D L W L L
11 Grasshoppers 12 2 4 6 15 28 -13 10 D D L L L
12 Lausanne 12 1 3 8 11 22 -11 6 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 FC Lugano 7 6 1 0 20 5 15 19 W W W W W
2 BSC Young Boys 7 4 2 1 22 17 5 14 L W W W D
3 FC Sion 6 4 1 1 12 7 5 13 D W L D W
4 FC Zurich 6 4 0 2 13 11 2 12 W W W D W
5 FC Luzern 6 3 1 2 12 10 2 10 D L L W L
6 Servette FC 6 3 1 2 8 6 2 10 L W W L W
7 FC ST. Gallen 6 3 1 2 10 11 -1 10 W L W W L
8 FC Vaduz 5 3 0 2 14 8 6 9 D L W L L
9 Grasshoppers 6 1 2 3 9 15 -6 5 D D L L L
10 FC Basel 1893 6 1 1 4 7 11 -4 4 L D L L W
11 Lausanne 6 0 2 4 9 16 -7 2 L L L L L
12 FC Thun 5 0 1 4 4 14 -10 1 W L L W L
# Team MP W D L GF GA GD Pts Last 5
1 FC Lugano 5 5 0 0 16 5 11 15 W W W W W
2 FC Thun 7 4 0 3 20 20 0 12 W L L W L
3 BSC Young Boys 5 3 2 0 16 6 10 11 L W W W D
4 FC Sion 6 3 1 2 13 11 2 10 D W L D W
5 FC Basel 1893 6 3 1 2 11 11 0 10 L D L L W
6 FC ST. Gallen 6 3 0 3 9 11 -2 9 W L W W L
7 FC Zurich 6 2 2 2 12 15 -3 8 W W W D W
8 Servette FC 6 2 0 4 9 10 -1 6 L W W L W
9 Grasshoppers 6 1 2 3 6 13 -7 5 D D L L L
10 Lausanne 6 1 1 4 2 6 -4 4 L L L L L
11 FC Luzern 6 0 3 3 7 15 -8 3 D L L W L
12 FC Vaduz 7 0 1 6 10 17 -7 1 D L W L L
Player G A APP MIN P Shots Rating

S. Essende

BSC Young Boys · Attacker

14 3 12 1056 2 50 7.93

U. Emmanuel

FC Zurich · Midfielder

6 3 12 1008 0 19 7.20

M. Monsberger

FC Vaduz · Attacker

6 1 12 1007 0 34 6.78

Winsley Boteli Mokango

FC Sion · Attacker

6 4 12 779 1 31 7.17

Ž. Celar

FC Basel 1893 · Attacker

6 2 12 1016 3 21 6.71

P. Keny

FC Zurich · Attacker

6 1 12 988 4 24 6.63

L. Dalipi

FC Vaduz · Midfielder

5 9 12 1079 0 24 7.80

Daniel Dos Santos

FC Lugano · Midfielder

5 1 12 792 0 19 7.19

D. Moncada

FC Lugano · Attacker

5 1 11 590 0 19 7.12

B. Labeau

FC Thun · Attacker

5 1 11 786 0 18 7.21