TipStrike
Primera División - Apertura logo

Uruguay

Primera División - Apertura

16 teams Season 2025/2026 Clausura - 15

Matches

# Team MP W D L GF GA GD Pts Last 5
1 Penarol 36 19 10 7 53 29 24 66 D D D L D
2 Atletico Torque 36 19 7 10 61 43 18 64 D W W L W
3 Deportivo Maldonado 36 18 9 9 54 33 21 63 L D W L D
4 Liverpool Montevideo 36 17 11 8 49 32 17 62 W W W W D
5 Club Nacional 36 19 5 12 54 43 11 62 D W L W W
6 Racing Montevideo 36 16 13 7 47 33 14 61 D W D W L
7 Wanderers 36 15 9 12 44 45 -1 54 W D L L L
8 Albion FC 36 13 9 14 48 45 3 48 D D W W W
9 Central Espanol 36 12 8 16 36 48 -12 44 W W L L L
10 Juventud 36 10 11 15 38 45 -7 41 L L D L W
11 Defensor Sporting 36 9 13 14 36 44 -8 40 D W D L L
12 Cerro 36 11 7 18 30 53 -23 40 W L L D W
13 Cerro Largo 36 9 11 16 35 43 -8 38 D L W D L
14 Boston River 36 10 7 19 34 48 -14 37 L L L W W
15 Progreso 36 10 6 20 33 51 -18 36 D L W W D
16 Danubio 36 6 14 16 30 47 -17 32 L L L W L
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 D D W W W
2 Atletico Torque 0 0 D W W L W
3 Boston River 0 0 L L L W W
4 Central Espanol 0 0 W W L L L
5 Cerro 0 0 W L L D W
6 Cerro Largo 0 0 D L W D L
7 Club Nacional 0 0 D W L W W
8 Danubio 0 0 L L L W L
9 Defensor Sporting 0 0 D W D L L
10 Deportivo Maldonado 0 0 L D W L D
11 Juventud 0 0 L L D L W
12 Liverpool Montevideo 0 0 W W W W D
13 Penarol 0 0 D D D L D
14 Progreso 0 0 D L W W D
15 Racing Montevideo 0 0 D W D W L
16 Wanderers 0 0 W D L L L
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 D D W W W
2 Atletico Torque 0 0 D W W L W
3 Boston River 0 0 L L L W W
4 Central Espanol 0 0 W W L L L
5 Cerro 0 0 W L L D W
6 Cerro Largo 0 0 D L W D L
7 Club Nacional 0 0 D W L W W
8 Danubio 0 0 L L L W L
9 Defensor Sporting 0 0 D W D L L
10 Deportivo Maldonado 0 0 L D W L D
11 Juventud 0 0 L L D L W
12 Liverpool Montevideo 0 0 W W W W D
13 Penarol 0 0 D D D L D
14 Progreso 0 0 D L W W D
15 Racing Montevideo 0 0 D W D W L
16 Wanderers 0 0 W D L L L
# Team MP W D L GF GA GD Pts Last 5
1 Penarol 73 43 16 14 119 63 56 145 D D D L D
2 Club Nacional 73 43 15 15 130 76 54 141 D W L W W
3 Deportivo Maldonado 36 18 9 9 54 33 21 63 L D W L D
4 Liverpool Montevideo 73 35 22 16 100 69 31 127 W W W W D
5 Racing Montevideo 73 30 24 19 86 71 15 114 D W D W L
6 Atletico Torque 73 32 17 24 115 94 21 113 D W W L W
7 Juventud 73 28 18 27 83 84 -1 102 L L D L W
8 Defensor Sporting 73 27 20 26 78 82 -4 101 D W D L L
9 Albion FC 36 13 9 14 48 45 3 48 D D W W W
10 Boston River 73 24 20 29 84 87 -3 92 L L L W W
11 Central Espanol 36 12 8 16 36 48 -12 44 W W L L L
12 Cerro Largo 73 21 24 28 76 84 -8 87 D L W D L
13 Cerro 73 23 18 32 63 95 -32 86 W L L D W
14 Wanderers 73 21 22 30 69 92 -23 85 W D L L L
15 Danubio 73 16 27 30 71 88 -17 75 L L L W L
16 Progreso 73 20 15 38 71 111 -40 75 D L W W D
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 D D W W W
2 Atletico Torque 0 0 D W W L W
3 Boston River 0 0 L L L W W
4 Central Espanol 0 0 W W L L L
5 Cerro 0 0 W L L D W
6 Cerro Largo 0 0 D L W D L
7 Club Nacional 0 0 D W L W W
8 Danubio 0 0 L L L W L
9 Defensor Sporting 0 0 D W D L L
10 Deportivo Maldonado 0 0 L D W L D
11 Juventud 0 0 L L D L W
12 Liverpool Montevideo 0 0 W W W W D
13 Penarol 0 0 D D D L D
14 Progreso 0 0 D L W W D
15 Racing Montevideo 0 0 D W D W L
16 Wanderers 0 0 W D L L L
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 D D W W W
2 Atletico Torque 0 0 D W W L W
3 Boston River 0 0 L L L W W
4 Central Espanol 0 0 W W L L L
5 Cerro 0 0 W L L D W
6 Cerro Largo 0 0 D L W D L
7 Club Nacional 0 0 D W L W W
8 Danubio 0 0 L L L W L
9 Defensor Sporting 0 0 D W D L L
10 Deportivo Maldonado 0 0 L D W L D
11 Juventud 0 0 L L D L W
12 Liverpool Montevideo 0 0 W W W W D
13 Penarol 0 0 D D D L D
14 Progreso 0 0 D L W W D
15 Racing Montevideo 0 0 D W D W L
16 Wanderers 0 0 W D L L L
# Team MP W D L GF GA GD Pts Last 5
1 Penarol 7 5 1 1 12 3 9 16 W W D W L
2 Cerro Largo 7 3 2 2 7 5 2 11 L W D D W
3 Racing Montevideo 7 2 4 1 4 3 1 10 W L D D D
4 Liverpool Montevideo 7 2 3 2 5 5 0 9 D W L D W
5 Central Espanol 7 2 3 2 4 4 0 9 D L D D W
6 Cerro 7 3 0 4 6 10 -4 9 L W W L L
7 Defensor Sporting 7 1 3 3 6 9 -3 6 W L D D D
8 Boston River 7 1 2 4 5 10 -5 5 L L D D L
1 Wanderers 7 4 3 0 12 4 8 15 W W W D W
2 Club Nacional 7 4 1 2 8 8 0 13 W L D W L
3 Deportivo Maldonado 7 3 3 1 12 6 6 12 D L D W W
4 Atletico Torque 7 4 0 3 11 11 0 12 L W W L W
5 Juventud 7 2 2 3 8 11 -3 8 D W L D L
6 Albion FC 7 1 3 3 6 8 -2 6 D L D W L
7 Progreso 7 2 0 5 6 11 -5 6 L W L L W
8 Danubio 7 0 4 3 5 9 -4 4 D L D D D
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 D L D W L
2 Atletico Torque 0 0 L W W L W
3 Boston River 0 0 L L D D L
4 Central Espanol 0 0 D L D D W
5 Cerro 0 0 L W W L L
6 Cerro Largo 0 0 L W D D W
7 Club Nacional 0 0 W L D W L
8 Danubio 0 0 D L D D D
9 Defensor Sporting 0 0 W L D D D
10 Deportivo Maldonado 0 0 D L D W W
11 Juventud 0 0 D W L D L
12 Liverpool Montevideo 0 0 D W L D W
13 Penarol 0 0 W W D W L
14 Progreso 0 0 L W L L W
15 Racing Montevideo 0 0 W L D D D
16 Wanderers 0 0 W W W D W
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 D L D W L
2 Atletico Torque 0 0 L W W L W
3 Boston River 0 0 L L D D L
4 Central Espanol 0 0 D L D D W
5 Cerro 0 0 L W W L L
6 Cerro Largo 0 0 L W D D W
7 Club Nacional 0 0 W L D W L
8 Danubio 0 0 D L D D D
9 Defensor Sporting 0 0 W L D D D
10 Deportivo Maldonado 0 0 D L D W W
11 Juventud 0 0 D W L D L
12 Liverpool Montevideo 0 0 D W L D W
13 Penarol 0 0 W W D W L
14 Progreso 0 0 L W L L W
15 Racing Montevideo 0 0 W L D D D
16 Wanderers 0 0 W W W D W
# Team MP W D L GF GA GD Pts Last 5
1 Racing Montevideo 15 9 4 2 23 14 9 31 L D W D W
2 Deportivo Maldonado 15 9 2 4 24 16 8 29 W W L D W
3 Albion FC 15 8 4 3 26 16 10 28 W W W W W
4 Penarol 15 8 3 4 23 16 7 27 W D L D L
5 Central Espanol 15 7 3 5 23 22 1 24 W L W L D
6 Atletico Torque 15 6 5 4 22 16 6 23 W D W D L
7 Club Nacional 15 7 1 7 26 21 5 22 W L L W L
8 Defensor Sporting 15 5 6 4 13 11 2 21 L D W D W
9 Liverpool Montevideo 15 5 5 5 20 18 2 20 L W D L W
10 Wanderers 15 6 2 7 16 21 -5 20 W L W L L
11 Danubio 15 4 6 5 17 21 -4 18 L L W D D
12 Cerro Largo 15 5 2 8 16 19 -3 17 L W L L D
13 Boston River 15 5 2 8 14 20 -6 17 L W L W L
14 Juventud 15 4 3 8 17 22 -5 15 W W D D W
15 Progreso 15 2 4 9 12 23 -11 10 L L L W L
16 Cerro 15 2 4 9 8 24 -16 10 L L L D D
# Team MP W D L GF GA GD Pts Last 5
1 Deportivo Maldonado 7 6 0 1 13 6 7 18 W W L D W
2 Racing Montevideo 8 4 3 1 13 8 5 15 L D W D W
3 Defensor Sporting 7 4 2 1 8 4 4 14 L D W D W
4 Wanderers 8 4 2 2 9 8 1 14 W L W L L
5 Albion FC 8 4 1 3 18 12 6 13 W W W W W
6 Atletico Torque 7 4 1 2 13 9 4 13 W D W D L
7 Central Espanol 7 4 1 2 12 9 3 13 W L W L D
8 Penarol 8 3 3 2 13 11 2 12 W D L D L
9 Club Nacional 7 3 1 3 11 5 6 10 W L L W L
10 Danubio 7 2 4 1 10 6 4 10 L L W D D
11 Boston River 8 3 1 4 8 8 0 10 L W L W L
12 Juventud 8 3 1 4 8 8 0 10 W W D D W
13 Cerro 8 2 3 3 5 6 -1 9 L L L D D
14 Liverpool Montevideo 7 2 2 3 10 10 0 8 L W D L W
15 Cerro Largo 7 2 1 4 9 9 0 7 L W L L D
16 Progreso 8 1 2 5 7 14 -7 5 L L L W L
# Team MP W D L GF GA GD Pts Last 5
1 Racing Montevideo 7 5 1 1 10 6 4 16 L D W D W
2 Penarol 7 5 0 2 10 5 5 15 W D L D L
3 Albion FC 7 4 3 0 8 4 4 15 W W W W W
4 Liverpool Montevideo 8 3 3 2 10 8 2 12 L W D L W
5 Club Nacional 8 4 0 4 15 16 -1 12 W L L W L
6 Deportivo Maldonado 8 3 2 3 11 10 1 11 W W L D W
7 Central Espanol 8 3 2 3 11 13 -2 11 W L W L D
8 Atletico Torque 8 2 4 2 9 7 2 10 W D W D L
9 Cerro Largo 8 3 1 4 7 10 -3 10 L W L L D
10 Danubio 8 2 2 4 7 15 -8 8 L L W D D
11 Defensor Sporting 8 1 4 3 5 7 -2 7 L D W D W
12 Boston River 7 2 1 4 6 12 -6 7 L W L W L
13 Wanderers 7 2 0 5 7 13 -6 6 W L W L L
14 Progreso 7 1 2 4 5 9 -4 5 L L L W L
15 Juventud 7 1 2 4 9 14 -5 5 W W D D W
16 Cerro 7 0 1 6 3 18 -15 1 L L L D D
# Team MP W D L GF GA GD Pts Last 5
1 Liverpool Montevideo 14 10 3 1 24 9 15 33 W W W W D
2 Atletico Torque 14 9 2 3 28 16 12 29 D W W L W
3 Club Nacional 14 8 3 3 20 14 6 27 D W L W W
4 Penarol 14 6 6 2 18 10 8 23 D D D L D
5 Deportivo Maldonado 14 6 4 4 18 11 7 22 L D W L D
6 Cerro 14 6 3 5 16 19 -3 21 W L L D W
7 Racing Montevideo 14 5 5 4 20 16 4 20 D W D W L
8 Progreso 14 6 2 6 15 17 -2 20 D L W W D
9 Wanderers 14 5 4 5 16 20 -4 19 W D L L L
10 Juventud 14 4 6 4 13 12 1 18 L L D L W
11 Boston River 14 4 3 7 15 18 -3 15 L L L W W
12 Albion FC 14 4 2 8 16 21 -5 14 D D W W W
13 Defensor Sporting 14 3 4 7 17 24 -7 13 D W D L L
14 Central Espanol 14 3 2 9 9 22 -13 11 W W L L L
15 Cerro Largo 14 1 7 6 12 19 -7 10 D L W D L
16 Danubio 14 2 4 8 8 17 -9 10 L L L W L
# Team MP W D L GF GA GD Pts Last 5
1 Liverpool Montevideo 7 6 1 0 12 2 10 19 W W W W D
2 Atletico Torque 8 5 2 1 17 9 8 17 D W W L W
3 Racing Montevideo 6 5 0 1 12 4 8 15 D W D W L
4 Deportivo Maldonado 8 4 3 1 12 5 7 15 L D W L D
5 Club Nacional 8 4 2 2 13 10 3 14 D W L W W
6 Penarol 6 3 2 1 9 6 3 11 D D D L D
7 Wanderers 7 3 2 2 10 8 2 11 W D L L L
8 Juventud 6 2 3 1 5 2 3 9 L L D L W
9 Progreso 6 3 0 3 6 8 -2 9 D L W W D
10 Cerro Largo 8 1 5 2 7 8 -1 8 D L W D L
11 Danubio 8 2 2 4 6 11 -5 8 L L L W L
12 Defensor Sporting 8 2 2 4 9 15 -6 8 D W D L L
13 Albion FC 6 2 1 3 8 10 -2 7 D D W W W
14 Cerro 6 2 1 3 6 8 -2 7 W L L D W
15 Central Espanol 8 2 1 5 6 12 -6 7 W W L L L
16 Boston River 6 1 3 2 4 5 -1 6 L L L W W
# Team MP W D L GF GA GD Pts Last 5
1 Liverpool Montevideo 7 4 2 1 12 7 5 14 W W W W D
2 Cerro 8 4 2 2 10 11 -1 14 W L L D W
3 Penarol 8 3 4 1 9 4 5 13 D D D L D
4 Club Nacional 6 4 1 1 7 4 3 13 D W L W W
5 Atletico Torque 6 4 0 2 11 7 4 12 D W W L W
6 Progreso 8 3 2 3 9 9 0 11 D L W W D
7 Boston River 8 3 0 5 11 13 -2 9 L L L W W
8 Juventud 8 2 3 3 8 10 -2 9 L L D L W
9 Wanderers 7 2 2 3 6 12 -6 8 W D L L L
10 Deportivo Maldonado 6 2 1 3 6 6 0 7 L D W L D
11 Albion FC 8 2 1 5 8 11 -3 7 D D W W W
12 Defensor Sporting 6 1 2 3 8 9 -1 5 D W D L L
13 Racing Montevideo 8 0 5 3 8 12 -4 5 D W D W L
14 Central Espanol 6 1 1 4 3 10 -7 4 W W L L L
15 Danubio 6 0 2 4 2 6 -4 2 L L L W L
16 Cerro Largo 6 0 2 4 5 11 -6 2 D L W D L
Player G A APP MIN P Shots Rating

J. Urretaviscaya

Wanderers · Forward

1 0 7 0 0 —

M. Goicoechea

Danubio · Goalkeeper

0 0 11 0 0 —

A. Mehring

Progreso · Goalkeeper

0 0 11 0 0 —

E. Velázquez

Danubio · Defender

0 0 10 0 0 —

G. Viera

Cerro Largo · Forward

0 0 9 0 0 —

I. Rossi

Danubio · Midfielder

0 0 9 0 0 —

S. Coates

Club Nacional · Defender

0 0 6 0 0 —

Juan Perez

Racing Montevideo · Midfielder

0 0 1 0 0 —