TipStrike
Primera División - Apertura logo

Uruguay

Primera División - Apertura

16 teams Season 2025/2026 Apertura - 15

Matches

# Team MP W D L GF GA GD Pts Last 5
1 Penarol 35 19 9 7 52 28 24 65 D D L D W
2 Atletico Torque 35 19 6 10 59 41 18 63 W W L W L
3 Deportivo Maldonado 34 18 8 8 54 32 22 62 W L D W W
4 Club Nacional 35 19 4 12 53 42 11 61 W L W W W
5 Racing Montevideo 35 16 12 7 45 31 14 60 W D W L L
6 Liverpool Montevideo 34 15 11 8 45 31 14 56 W W D W W
7 Wanderers 35 14 9 12 42 44 -2 51 D L L L W
8 Albion FC 34 13 7 14 47 44 3 46 W W W W L
9 Juventud 34 10 11 13 37 41 -4 41 D L W D D
10 Central Espanol 35 11 8 16 35 48 -13 41 W L L L L
11 Defensor Sporting 35 9 12 14 35 43 -8 39 W D L L L
12 Cerro Largo 35 9 10 16 33 41 -8 37 L W D L L
13 Boston River 35 10 7 18 34 47 -13 37 L L W W D
14 Cerro 35 10 7 18 29 53 -24 37 L L D W L
15 Progreso 35 10 5 20 31 49 -18 35 L W W D L
16 Danubio 35 6 14 15 29 45 -16 32 L L W L W
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 W W W W L
2 Atletico Torque 0 0 W W L W L
3 Boston River 0 0 L L W W D
4 Central Espanol 0 0 W L L L L
5 Cerro 0 0 L L D W L
6 Cerro Largo 0 0 L W D L L
7 Club Nacional 0 0 W L W W W
8 Danubio 0 0 L L W L W
9 Defensor Sporting 0 0 W D L L L
10 Deportivo Maldonado 0 0 W L D W W
11 Juventud 0 0 D L W D D
12 Liverpool Montevideo 0 0 W W D W W
13 Penarol 0 0 D D L D W
14 Progreso 0 0 L W W D L
15 Racing Montevideo 0 0 W D W L L
16 Wanderers 0 0 D L L L W
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 W W W W L
2 Atletico Torque 0 0 W W L W L
3 Boston River 0 0 L L W W D
4 Central Espanol 0 0 W L L L L
5 Cerro 0 0 L L D W L
6 Cerro Largo 0 0 L W D L L
7 Club Nacional 0 0 W L W W W
8 Danubio 0 0 L L W L W
9 Defensor Sporting 0 0 W D L L L
10 Deportivo Maldonado 0 0 W L D W W
11 Juventud 0 0 D L W D D
12 Liverpool Montevideo 0 0 W W D W W
13 Penarol 0 0 D D L D W
14 Progreso 0 0 L W W D L
15 Racing Montevideo 0 0 W D W L L
16 Wanderers 0 0 D L L L W
# Team MP W D L GF GA GD Pts Last 5
1 Penarol 72 43 15 14 118 62 56 144 D D L D W
2 Club Nacional 72 43 14 15 129 75 54 140 W L W W W
3 Deportivo Maldonado 34 18 8 8 54 32 22 62 W L D W W
4 Liverpool Montevideo 71 33 22 16 96 68 28 121 W W D W W
5 Racing Montevideo 72 30 23 19 84 69 15 113 W D W L L
6 Atletico Torque 72 32 16 24 113 92 21 112 W W L W L
7 Juventud 71 28 18 25 82 80 2 102 D L W D D
8 Defensor Sporting 72 27 19 26 77 81 -4 100 W D L L L
9 Albion FC 34 13 7 14 47 44 3 46 W W W W L
10 Boston River 72 24 20 28 84 86 -2 92 L L W W D
11 Cerro Largo 72 21 23 28 74 82 -8 86 L W D L L
12 Central Espanol 35 11 8 16 35 48 -13 41 W L L L L
13 Cerro 72 22 18 32 62 95 -33 83 L L D W L
14 Wanderers 72 20 22 30 67 91 -24 82 D L L L W
15 Danubio 72 16 27 29 70 86 -16 75 L L W L W
16 Progreso 72 20 14 38 69 109 -40 74 L W W D L
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 W W W W L
2 Atletico Torque 0 0 W W L W L
3 Boston River 0 0 L L W W D
4 Central Espanol 0 0 W L L L L
5 Cerro 0 0 L L D W L
6 Cerro Largo 0 0 L W D L L
7 Club Nacional 0 0 W L W W W
8 Danubio 0 0 L L W L W
9 Defensor Sporting 0 0 W D L L L
10 Deportivo Maldonado 0 0 W L D W W
11 Juventud 0 0 D L W D D
12 Liverpool Montevideo 0 0 W W D W W
13 Penarol 0 0 D D L D W
14 Progreso 0 0 L W W D L
15 Racing Montevideo 0 0 W D W L L
16 Wanderers 0 0 D L L L W
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 W W W W L
2 Atletico Torque 0 0 W W L W L
3 Boston River 0 0 L L W W D
4 Central Espanol 0 0 W L L L L
5 Cerro 0 0 L L D W L
6 Cerro Largo 0 0 L W D L L
7 Club Nacional 0 0 W L W W W
8 Danubio 0 0 L L W L W
9 Defensor Sporting 0 0 W D L L L
10 Deportivo Maldonado 0 0 W L D W W
11 Juventud 0 0 D L W D D
12 Liverpool Montevideo 0 0 W W D W W
13 Penarol 0 0 D D L D W
14 Progreso 0 0 L W W D L
15 Racing Montevideo 0 0 W D W L L
16 Wanderers 0 0 D L L L W
# Team MP W D L GF GA GD Pts Last 5
1 Penarol 7 5 1 1 12 3 9 16 W W D W L
2 Cerro Largo 7 3 2 2 7 5 2 11 L W D D W
3 Racing Montevideo 7 2 4 1 4 3 1 10 W L D D D
4 Liverpool Montevideo 7 2 3 2 5 5 0 9 D W L D W
5 Central Espanol 7 2 3 2 4 4 0 9 D L D D W
6 Cerro 7 3 0 4 6 10 -4 9 L W W L L
7 Defensor Sporting 7 1 3 3 6 9 -3 6 W L D D D
8 Boston River 7 1 2 4 5 10 -5 5 L L D D L
1 Wanderers 7 4 3 0 12 4 8 15 W W W D W
2 Club Nacional 7 4 1 2 8 8 0 13 W L D W L
3 Deportivo Maldonado 7 3 3 1 12 6 6 12 D L D W W
4 Atletico Torque 7 4 0 3 11 11 0 12 L W W L W
5 Juventud 7 2 2 3 8 11 -3 8 D W L D L
6 Albion FC 7 1 3 3 6 8 -2 6 D L D W L
7 Progreso 7 2 0 5 6 11 -5 6 L W L L W
8 Danubio 7 0 4 3 5 9 -4 4 D L D D D
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 D L D W L
2 Atletico Torque 0 0 L W W L W
3 Boston River 0 0 L L D D L
4 Central Espanol 0 0 D L D D W
5 Cerro 0 0 L W W L L
6 Cerro Largo 0 0 L W D D W
7 Club Nacional 0 0 W L D W L
8 Danubio 0 0 D L D D D
9 Defensor Sporting 0 0 W L D D D
10 Deportivo Maldonado 0 0 D L D W W
11 Juventud 0 0 D W L D L
12 Liverpool Montevideo 0 0 D W L D W
13 Penarol 0 0 W W D W L
14 Progreso 0 0 L W L L W
15 Racing Montevideo 0 0 W L D D D
16 Wanderers 0 0 W W W D W
# Team MP W D L GF GA GD Pts Last 5
1 Albion FC 0 0 D L D W L
2 Atletico Torque 0 0 L W W L W
3 Boston River 0 0 L L D D L
4 Central Espanol 0 0 D L D D W
5 Cerro 0 0 L W W L L
6 Cerro Largo 0 0 L W D D W
7 Club Nacional 0 0 W L D W L
8 Danubio 0 0 D L D D D
9 Defensor Sporting 0 0 W L D D D
10 Deportivo Maldonado 0 0 D L D W W
11 Juventud 0 0 D W L D L
12 Liverpool Montevideo 0 0 D W L D W
13 Penarol 0 0 W W D W L
14 Progreso 0 0 L W L L W
15 Racing Montevideo 0 0 W L D D D
16 Wanderers 0 0 W W W D W
# Team MP W D L GF GA GD Pts Last 5
1 Racing Montevideo 15 9 4 2 23 14 9 31 L D W D W
2 Deportivo Maldonado 15 9 2 4 24 16 8 29 W W L D W
3 Albion FC 15 8 4 3 26 16 10 28 W W W W W
4 Penarol 15 8 3 4 23 16 7 27 W D L D L
5 Central Espanol 15 7 3 5 23 22 1 24 W L W L D
6 Atletico Torque 15 6 5 4 22 16 6 23 W D W D L
7 Club Nacional 15 7 1 7 26 21 5 22 W L L W L
8 Defensor Sporting 15 5 6 4 13 11 2 21 L D W D W
9 Liverpool Montevideo 15 5 5 5 20 18 2 20 L W D L W
10 Wanderers 15 6 2 7 16 21 -5 20 W L W L L
11 Danubio 15 4 6 5 17 21 -4 18 L L W D D
12 Cerro Largo 15 5 2 8 16 19 -3 17 L W L L D
13 Boston River 15 5 2 8 14 20 -6 17 L W L W L
14 Juventud 15 4 3 8 17 22 -5 15 W W D D W
15 Progreso 15 2 4 9 12 23 -11 10 L L L W L
16 Cerro 15 2 4 9 8 24 -16 10 L L L D D
# Team MP W D L GF GA GD Pts Last 5
1 Deportivo Maldonado 7 6 0 1 13 6 7 18 W W L D W
2 Racing Montevideo 8 4 3 1 13 8 5 15 L D W D W
3 Defensor Sporting 7 4 2 1 8 4 4 14 L D W D W
4 Wanderers 8 4 2 2 9 8 1 14 W L W L L
5 Albion FC 8 4 1 3 18 12 6 13 W W W W W
6 Atletico Torque 7 4 1 2 13 9 4 13 W D W D L
7 Central Espanol 7 4 1 2 12 9 3 13 W L W L D
8 Penarol 8 3 3 2 13 11 2 12 W D L D L
9 Club Nacional 7 3 1 3 11 5 6 10 W L L W L
10 Danubio 7 2 4 1 10 6 4 10 L L W D D
11 Boston River 8 3 1 4 8 8 0 10 L W L W L
12 Juventud 8 3 1 4 8 8 0 10 W W D D W
13 Cerro 8 2 3 3 5 6 -1 9 L L L D D
14 Liverpool Montevideo 7 2 2 3 10 10 0 8 L W D L W
15 Cerro Largo 7 2 1 4 9 9 0 7 L W L L D
16 Progreso 8 1 2 5 7 14 -7 5 L L L W L
# Team MP W D L GF GA GD Pts Last 5
1 Racing Montevideo 7 5 1 1 10 6 4 16 L D W D W
2 Penarol 7 5 0 2 10 5 5 15 W D L D L
3 Albion FC 7 4 3 0 8 4 4 15 W W W W W
4 Liverpool Montevideo 8 3 3 2 10 8 2 12 L W D L W
5 Club Nacional 8 4 0 4 15 16 -1 12 W L L W L
6 Deportivo Maldonado 8 3 2 3 11 10 1 11 W W L D W
7 Central Espanol 8 3 2 3 11 13 -2 11 W L W L D
8 Atletico Torque 8 2 4 2 9 7 2 10 W D W D L
9 Cerro Largo 8 3 1 4 7 10 -3 10 L W L L D
10 Danubio 8 2 2 4 7 15 -8 8 L L W D D
11 Defensor Sporting 8 1 4 3 5 7 -2 7 L D W D W
12 Boston River 7 2 1 4 6 12 -6 7 L W L W L
13 Wanderers 7 2 0 5 7 13 -6 6 W L W L L
14 Progreso 7 1 2 4 5 9 -4 5 L L L W L
15 Juventud 7 1 2 4 9 14 -5 5 W W D D W
16 Cerro 7 0 1 6 3 18 -15 1 L L L D D
# Team MP W D L GF GA GD Pts Last 5
1 Atletico Torque 13 9 1 3 26 14 12 28 W W L W L
2 Liverpool Montevideo 12 8 3 1 20 8 12 27 W W D W W
3 Club Nacional 13 8 2 3 19 13 6 26 W L W W W
4 Penarol 13 6 5 2 17 9 8 22 D D L D W
5 Deportivo Maldonado 12 6 3 3 18 10 8 21 W L D W W
6 Racing Montevideo 13 5 4 4 18 14 4 19 W D W L L
7 Progreso 13 6 1 6 13 15 -2 19 L W W D L
8 Juventud 12 4 6 2 12 8 4 18 D L W D D
9 Cerro 13 5 3 5 15 19 -4 18 L L D W L
10 Wanderers 13 4 4 5 14 19 -5 16 D L L L W
11 Boston River 13 4 3 6 15 17 -2 15 L L W W D
12 Albion FC 12 4 0 8 15 20 -5 12 W W W W L
13 Defensor Sporting 13 3 3 7 16 23 -7 12 W D L L L
14 Danubio 13 2 4 7 7 15 -8 10 L L W L W
15 Cerro Largo 13 1 6 6 10 17 -7 9 L W D L L
16 Central Espanol 13 2 2 9 8 22 -14 8 W L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Atletico Torque 7 5 1 1 15 7 8 16 W W L W L
2 Liverpool Montevideo 6 5 1 0 10 2 8 16 W W D W W
3 Deportivo Maldonado 7 4 3 0 12 4 8 15 W L D W W
4 Racing Montevideo 6 5 0 1 12 4 8 15 W D W L L
5 Club Nacional 7 4 1 2 12 9 3 13 W L W W W
6 Penarol 6 3 2 1 9 6 3 11 D D L D W
7 Juventud 6 2 3 1 5 2 3 9 D L W D D
8 Progreso 6 3 0 3 6 8 -2 9 L W W D L
9 Wanderers 6 2 2 2 8 7 1 8 D L L L W
10 Danubio 7 2 2 3 5 9 -4 8 L L W L W
11 Cerro Largo 7 1 4 2 5 6 -1 7 L W D L L
12 Cerro 6 2 1 3 6 8 -2 7 L L D W L
13 Defensor Sporting 7 2 1 4 8 14 -6 7 W D L L L
14 Boston River 6 1 3 2 4 5 -1 6 L L W W D
15 Albion FC 5 2 0 3 8 10 -2 6 W W W W L
16 Central Espanol 7 1 1 5 5 12 -7 4 W L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Club Nacional 6 4 1 1 7 4 3 13 W L W W W
2 Penarol 7 3 3 1 8 3 5 12 D D L D W
3 Atletico Torque 6 4 0 2 11 7 4 12 W W L W L
4 Liverpool Montevideo 6 3 2 1 10 6 4 11 W W D W W
5 Cerro 7 3 2 2 9 11 -2 11 L L D W L
6 Progreso 7 3 1 3 7 7 0 10 L W W D L
7 Juventud 6 2 3 1 7 6 1 9 D L W D D
8 Boston River 7 3 0 4 11 12 -1 9 L L W W D
9 Wanderers 7 2 2 3 6 12 -6 8 D L L L W
10 Deportivo Maldonado 5 2 0 3 6 6 0 6 W L D W W
11 Albion FC 7 2 0 5 7 10 -3 6 W W W W L
12 Defensor Sporting 6 1 2 3 8 9 -1 5 W D L L L
13 Racing Montevideo 7 0 4 3 6 10 -4 4 W D W L L
14 Central Espanol 6 1 1 4 3 10 -7 4 W L L L L
15 Danubio 6 0 2 4 2 6 -4 2 L L W L W
16 Cerro Largo 6 0 2 4 5 11 -6 2 L W D L L
Player G A APP MIN P Shots Rating

J. Urretaviscaya

Wanderers · Forward

1 0 7 0 0 —

M. Goicoechea

Danubio · Goalkeeper

0 0 11 0 0 —

A. Mehring

Progreso · Goalkeeper

0 0 11 0 0 —

E. Velázquez

Danubio · Defender

0 0 10 0 0 —

G. Viera

Cerro Largo · Forward

0 0 9 0 0 —

I. Rossi

Danubio · Midfielder

0 0 9 0 0 —

S. Coates

Club Nacional · Defender

0 0 6 0 0 —

Juan Perez

Racing Montevideo · Midfielder

0 0 1 0 0 —