 
            
             Palestino
                    Palestino
                 
                         
                     Primera División
                        Primera División
                     
                    | 6 | Standings | 13 | 
| 0 | Goal Scored | 29 | 
| 0 | Goals Conceded | 37 | 
| 0 | Clean Sheet | 6 | 
| 0 | Failed to score | 6 | 
 Palestino
                            Palestino
                         Bolívar
                            Bolívar
                         Bolívar
                            Bolívar
                         Palestino
                            Palestino
                         Palestino
                            Palestino
                         Mushuc Runa SC
                            Mushuc Runa SC
                         Cruzeiro
                            Cruzeiro
                         Palestino
                            Palestino
                         Union Santa Fe
                            Union Santa Fe
                         Palestino
                            Palestino
                         Palestino
                            Palestino
                         Everton de Vina
                            Everton de Vina
                         World
                    -
                    CONMEBOL Sudamericana
                    World
                    -
                    CONMEBOL Sudamericana
                 Palestino
                            Palestino
                         Bolívar
                            Bolívar
                         Bolívar
                            Bolívar
                         Palestino
                            Palestino
                         Palestino
                            Palestino
                         Mushuc Runa SC
                            Mushuc Runa SC
                         Cruzeiro
                            Cruzeiro
                         Palestino
                            Palestino
                         Union Santa Fe
                            Union Santa Fe
                         Palestino
                            Palestino
                         Palestino
                            Palestino
                         Cruzeiro
                            Cruzeiro
                         Palestino
                            Palestino
                         Union Santa Fe
                            Union Santa Fe
                         Mushuc Runa SC
                            Mushuc Runa SC
                         Palestino
                            Palestino
                        | # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Independiente | 6 | 4 | 0 | 2 | 16 | 6 | 10 | 12 | D L W W W | 
| 2 |  Club Guarani | 6 | 2 | 2 | 2 | 9 | 12 | -3 | 8 | W L L L D | 
| 3 |  Boston River | 6 | 2 | 1 | 3 | 12 | 14 | -2 | 7 | W L L W L | 
| 4 |  Nacional Potosí | 6 | 2 | 1 | 3 | 8 | 13 | -5 | 7 | L W D L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Independiente | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | D L W W W | 
| 2 |  Nacional Potosí | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | L W D L L | 
| 3 |  Club Guarani | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 | W L L L D | 
| 4 |  Boston River | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 | W L L W L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Boston River | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 | W L L W L | 
| 2 |  Independiente | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 | D L W W W | 
| 3 |  Club Guarani | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | W L L L D | 
| 4 |  Nacional Potosí | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | L W D L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Universidad Catolica | 6 | 4 | 2 | 0 | 12 | 5 | 7 | 14 | L L W D W | 
| 2 |  Cerro Largo | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | L D W L L | 
| 3 |  Vitoria | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | L W D L D | 
| 4 |  Defensa Y Justicia | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 | L D D L D | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Universidad Catolica | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | L L W D W | 
| 2 |  Defensa Y Justicia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | L D D L D | 
| 3 |  Vitoria | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | L W D L D | 
| 4 |  Cerro Largo | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | L D W L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Cerro Largo | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | L D W L L | 
| 2 |  Universidad Catolica | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | L L W D W | 
| 3 |  Vitoria | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | L W D L D | 
| 4 |  Defensa Y Justicia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | L D D L D | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Huracan | 6 | 4 | 2 | 0 | 11 | 2 | 9 | 14 | L L W D W | 
| 2 |  America de Cali | 6 | 1 | 5 | 0 | 6 | 4 | 2 | 8 | L L W D D | 
| 3 |  Corinthians | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | L W D W D | 
| 4 |  Racing Montevideo | 6 | 0 | 1 | 5 | 3 | 14 | -11 | 1 | D L L L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Huracan | 3 | 2 | 1 | 0 | 6 | 0 | 6 | 7 | L L W D W | 
| 2 |  Corinthians | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | L W D W D | 
| 3 |  America de Cali | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | L L W D D | 
| 4 |  Racing Montevideo | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | D L L L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Huracan | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | L L W D W | 
| 2 |  America de Cali | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | L L W D D | 
| 3 |  Corinthians | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | L W D W D | 
| 4 |  Racing Montevideo | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | D L L L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Godoy Cruz | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 | L L D D W | 
| 2 |  Gremio | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 | D L W D D | 
| 3 |  Atletico Grau | 6 | 0 | 4 | 2 | 5 | 9 | -4 | 4 | D D D D L | 
| 4 |  Sportivo Luqueno | 6 | 0 | 2 | 4 | 4 | 9 | -5 | 2 | L D L D L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Gremio | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | D L W D D | 
| 2 |  Godoy Cruz | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | L L D D W | 
| 3 |  Atletico Grau | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | D D D D L | 
| 4 |  Sportivo Luqueno | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | L D L D L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Godoy Cruz | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | L L D D W | 
| 2 |  Gremio | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | D L W D D | 
| 3 |  Atletico Grau | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | D D D D L | 
| 4 |  Sportivo Luqueno | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | L D L D L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mushuc Runa SC | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 | D L W W D | 
| 2 |  Palestino | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 | L L L L W | 
| 3 |  Cruzeiro | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | D W D L L | 
| 4 |  Union Santa Fe | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 | D L L L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mushuc Runa SC | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | D L W W D | 
| 2 |  Palestino | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | L L L L W | 
| 3 |  Cruzeiro | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W D L L | 
| 4 |  Union Santa Fe | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | D L L L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mushuc Runa SC | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | D L W W D | 
| 2 |  Palestino | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | L L L L W | 
| 3 |  Cruzeiro | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | D W D L L | 
| 4 |  Union Santa Fe | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 | D L L L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Fluminense | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 | D L W W W | 
| 2 |  Once Caldas | 6 | 4 | 0 | 2 | 8 | 6 | 2 | 12 | L W W W W | 
| 3 |  Union Espanola | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | W L L D L | 
| 4 |  Gualberto Villarroel SJ | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 | L L W L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Fluminense | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | D L W W W | 
| 2 |  Once Caldas | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | L W W W W | 
| 3 |  Union Espanola | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | W L L D L | 
| 4 |  Gualberto Villarroel SJ | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | L L W L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Once Caldas | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | L W W W W | 
| 2 |  Fluminense | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | D L W W W | 
| 3 |  Union Espanola | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | W L L D L | 
| 4 |  Gualberto Villarroel SJ | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | L L W L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lanus | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 | D D W W L | 
| 2 |  Vasco DA Gama | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | D L W L L | 
| 3 |  FBC Melgar | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 | L W L W L | 
| 4 |  Puerto Cabello | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 5 | D L W L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lanus | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | D D W W L | 
| 2 |  Vasco DA Gama | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | D L W L L | 
| 3 |  Puerto Cabello | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | D L W L L | 
| 4 |  FBC Melgar | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | L W L W L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Lanus | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | D D W W L | 
| 2 |  FBC Melgar | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | L W L W L | 
| 3 |  Puerto Cabello | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | D L W L L | 
| 4 |  Vasco DA Gama | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | D L W L L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Cienciano | 6 | 2 | 4 | 0 | 12 | 6 | 6 | 10 | L L D W W | 
| 2 |  Atletico-MG | 6 | 2 | 3 | 1 | 11 | 6 | 5 | 9 | W D W D W | 
| 3 |  Caracas FC | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | W L L D D | 
| 4 |  Deportes Iquique | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 | L L W D L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Atletico-MG | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | W D W D W | 
| 2 |  Cienciano | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | L L D W W | 
| 3 |  Caracas FC | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | W L L D D | 
| 4 |  Deportes Iquique | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | L L W D L | 
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Last 5 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Cienciano | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | L L D W W | 
| 2 |  Caracas FC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | W L L D D | 
| 3 |  Atletico-MG | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | W D W D W | 
| 4 |  Deportes Iquique | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | L L W D L | 
 
                    
                 
                                            