TipStrike
Division Profesional - Clausura logo

Paraguay

Division Profesional - Clausura

12 teams Season 2026/2027 Clausura - 4

Matches

# Team MP W D L GF GA GD Pts Last 5
1 Olimpia 18 12 3 3 34 13 21 39 W W W W D
2 Nacional Asuncion 18 9 5 4 26 11 15 32 L W L W W
3 Club Guarani 18 8 7 3 20 14 6 31 W W W L D
4 Sportivo Trinidense 18 9 4 5 28 18 10 31 D L W W D
5 Libertad Asuncion 18 9 3 6 25 20 5 30 L L W L D
6 2 de Mayo 18 8 6 4 18 18 0 30 D L D L W
7 Cerro Porteno 18 8 3 7 24 19 5 27 W L W D W
8 Sportivo Ameliano 18 4 7 7 19 25 -6 19 L L L D L
9 Sportivo Luqueno 17 5 1 11 17 33 -16 16 L L W L L
10 Rubio NU 17 4 4 9 19 29 -10 16 W L L D W
11 Deportivo Recoleta 18 4 3 11 20 32 -12 15 L W D W L
12 Club Sp. San Lorenzo 18 2 4 12 12 30 -18 10 W W L L D
# Team MP W D L GF GA GD Pts Last 5
1 Olimpia 9 6 2 1 21 6 15 20 W W W W D
2 Nacional Asuncion 9 5 2 2 12 4 8 17 L W L W W
3 Libertad Asuncion 9 5 2 2 15 9 6 17 L L W L D
4 2 de Mayo 9 4 4 1 8 6 2 16 D L D L W
5 Cerro Porteno 9 4 2 3 10 9 1 14 W L W D W
6 Sportivo Trinidense 9 4 1 4 13 12 1 13 D L W W D
7 Club Guarani 9 3 3 3 11 11 0 12 W W W L D
8 Sportivo Ameliano 9 3 2 4 10 12 -2 11 L L L D L
9 Deportivo Recoleta 9 3 1 5 13 15 -2 10 L W D W L
10 Sportivo Luqueno 9 3 0 6 9 18 -9 9 L L W L L
11 Rubio NU 8 1 4 3 7 10 -3 7 W L L D W
12 Club Sp. San Lorenzo 9 1 2 6 5 16 -11 5 W W L L D
# Team MP W D L GF GA GD Pts Last 5
1 Olimpia 9 6 1 2 13 7 6 19 W W W W D
2 Club Guarani 9 5 4 0 9 3 6 19 W W W L D
3 Sportivo Trinidense 9 5 3 1 15 6 9 18 D L W W D
4 Nacional Asuncion 9 4 3 2 14 7 7 15 L W L W W
5 2 de Mayo 9 4 2 3 10 12 -2 14 D L D L W
6 Cerro Porteno 9 4 1 4 14 10 4 13 W L W D W
7 Libertad Asuncion 9 4 1 4 10 11 -1 13 L L W L D
8 Rubio NU 9 3 0 6 12 19 -7 9 W L L D W
9 Sportivo Ameliano 9 1 5 3 9 13 -4 8 L L L D L
10 Sportivo Luqueno 8 2 1 5 8 15 -7 7 L L W L L
11 Club Sp. San Lorenzo 9 1 2 6 7 14 -7 5 W W L L D
12 Deportivo Recoleta 9 1 2 6 7 17 -10 5 L W D W L
Player G A APP MIN P Shots Rating

E. Vera

Libertad Asuncion · Midfielder

15 2 34 2508 7 88 7.20

A. Wlk

Deportivo Recoleta · Attacker

13 1 18 1397 2 40 7.08

P. Vegetti

Cerro Porteno · Attacker

8 0 16 1381 0 49 6.68

F. Romero

Sportivo Trinidense · Attacker

7 1 19 1217 2 32 6.64

A. Alcaraz

Olimpia · Attacker

7 1 19 1047 3 44 6.91

I. Valdez

Nacional Asuncion · Attacker

6 1 18 850 0 21 6.89

H. Benítez

Nacional Asuncion · Attacker

6 6 2 1242 1 43 7.01

R. Torales

Sportivo Ameliano · Attacker

5 1 34 1282 0 41 6.73

D. Acosta

2 de Mayo · Attacker

5 1 19 772 0 16 6.76

E. Moreira

Sportivo Ameliano · Midfielder

5 0 17 729 0 14 6.85