TipStrike
Major League Soccer logo

USA

Major League Soccer

32 teams Season 2025/2026 Regular Season - 5

Matches

# Team MP W D L GF GA GD Pts Last 5
1 Vancouver Whitecaps 33 18 7 8 72 34 38 61 W W L W D
2 FC Dallas 33 15 10 8 59 50 9 55 D L W D W
3 San Jose Earthquakes 33 14 10 9 56 48 8 52 W D L D D
4 St. Louis City 33 14 9 10 58 48 10 51 L L L L D
5 Houston Dynamo 33 14 9 10 43 42 1 51 L W D D D
6 Los Angeles FC 33 12 11 10 51 38 13 47 L D D W D
7 Los Angeles Galaxy 33 11 11 11 49 55 -6 44 W D D W L
8 Portland Timbers 33 12 7 14 60 61 -1 43 W W W D L
9 Colorado Rapids 33 12 7 14 46 47 -1 43 L D W D D
10 Seattle Sounders 33 11 10 12 42 45 -3 43 L L D D L
11 Real Salt Lake 33 12 6 15 51 51 0 42 L W W W D
12 Minnesota United FC 33 10 11 12 53 57 -4 41 W W D W D
13 San Diego 33 9 11 13 57 62 -5 38 W L D D D
14 Austin 33 8 10 15 42 63 -21 34 L L W L L
15 Sporting Kansas City 33 6 5 22 39 81 -42 23 D L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Vancouver Whitecaps 17 11 2 4 44 16 28 35 W W L W D
2 Colorado Rapids 17 10 3 4 31 19 12 33 L D W D D
3 Los Angeles FC 17 9 4 4 32 18 14 31 L D D W D
4 St. Louis City 17 9 4 4 36 23 13 31 L L L L D
5 Portland Timbers 17 9 4 4 37 28 9 31 W W W D L
6 Real Salt Lake 16 9 3 4 31 21 10 30 L W W W D
7 FC Dallas 16 8 5 3 29 22 7 29 D L W D W
8 Houston Dynamo 16 8 5 3 19 14 5 29 L W D D D
9 Los Angeles Galaxy 17 7 6 4 26 21 5 27 W D D W L
10 San Jose Earthquakes 17 7 5 5 30 26 4 26 W D L D D
11 Seattle Sounders 16 7 4 5 24 22 2 25 L L D D L
12 San Diego 16 6 5 5 37 29 8 23 W L D D D
13 Minnesota United FC 16 4 7 5 22 21 1 19 W W D W D
14 Austin 16 4 6 6 22 23 -1 18 L L W L L
15 Sporting Kansas City 17 3 5 9 24 35 -11 14 D L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Vancouver Whitecaps 16 7 5 4 28 18 10 26 W W L W D
2 San Jose Earthquakes 16 7 5 4 26 22 4 26 W D L D D
3 FC Dallas 17 7 5 5 30 28 2 26 D L W D W
4 Houston Dynamo 17 6 4 7 24 28 -4 22 L W D D D
5 Minnesota United FC 17 6 4 7 31 36 -5 22 W W D W D
6 St. Louis City 16 5 5 6 22 25 -3 20 L L L L D
7 Seattle Sounders 17 4 6 7 18 23 -5 18 L L D D L
8 Los Angeles Galaxy 16 4 5 7 23 34 -11 17 W D D W L
9 Los Angeles FC 16 3 7 6 19 20 -1 16 L D D W D
10 Austin 17 4 4 9 20 40 -20 16 L L W L L
11 San Diego 17 3 6 8 20 33 -13 15 W L D D D
12 Portland Timbers 16 3 3 10 23 33 -10 12 W W W D L
13 Real Salt Lake 17 3 3 11 20 30 -10 12 L W W W D
14 Colorado Rapids 16 2 4 10 15 28 -13 10 L D W D D
15 Sporting Kansas City 16 3 0 13 15 46 -31 9 D L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Nashville SC 33 22 8 3 69 25 44 74 W D W D W
2 Inter Miami 33 16 11 6 77 56 21 59 W D L W W
3 New England Revolution 33 18 4 11 55 46 9 58 L W W W W
4 Chicago Fire 33 16 7 10 61 50 11 55 W D W L L
5 Charlotte 33 15 8 10 63 48 15 53 W W L D L
6 Philadelphia Union 33 13 8 12 62 51 11 47 L D L D W
7 FC Cincinnati 33 12 10 11 67 73 -6 46 W D W W L
8 Columbus Crew 33 13 5 15 55 49 6 44 W W W W W
9 Orlando City SC 33 12 7 14 62 78 -16 43 L D D W D
10 New York Red Bulls 33 11 6 16 45 62 -17 39 L L W L L
11 New York City FC 33 9 12 12 48 45 3 39 D W D D L
12 Toronto FC 33 9 12 12 51 63 -12 39 L W L W D
13 Atlanta United FC 33 9 6 18 43 57 -14 33 W L L L W
14 DC United 33 7 12 14 39 60 -21 33 L L L L L
15 CF Montreal 33 6 8 19 37 67 -30 26 D L L D L
# Team MP W D L GF GA GD Pts Last 5
1 Nashville SC 17 15 2 0 48 14 34 47 W D W D W
2 New England Revolution 17 11 2 4 31 20 11 35 L W W W W
3 Charlotte 17 10 4 3 37 16 21 34 W W L D L
4 Orlando City SC 16 9 3 4 32 22 10 30 L D D W D
5 FC Cincinnati 16 9 3 4 39 30 9 30 W D W W L
6 Columbus Crew 17 9 2 6 29 19 10 29 W W W W W
7 Chicago Fire 16 9 2 5 30 21 9 29 W D W L L
8 Toronto FC 17 6 9 2 36 33 3 27 L W L W D
9 Inter Miami 16 6 8 2 43 28 15 26 W D L W W
10 Philadelphia Union 16 7 5 4 28 18 10 26 L D L D W
11 New York City FC 17 5 6 6 30 24 6 21 D W D D L
12 New York Red Bulls 16 6 3 7 24 29 -5 21 L L W L L
13 DC United 16 5 5 6 20 28 -8 20 L L L L L
14 CF Montreal 16 4 5 7 19 23 -4 17 D L L D L
15 Atlanta United FC 17 5 2 10 26 33 -7 17 W L L L W
# Team MP W D L GF GA GD Pts Last 5
1 Inter Miami 17 10 3 4 34 28 6 33 W D L W W
2 Nashville SC 16 7 6 3 21 11 10 27 W D W D W
3 Chicago Fire 17 7 5 5 31 29 2 26 W D W L L
4 New England Revolution 16 7 2 7 24 26 -2 23 L W W W W
5 Philadelphia Union 17 6 3 8 34 33 1 21 L D L D W
6 Charlotte 16 5 4 7 26 32 -6 19 W W L D L
7 New York City FC 16 4 6 6 18 21 -3 18 D W D D L
8 New York Red Bulls 17 5 3 9 21 33 -12 18 L L W L L
9 Atlanta United FC 16 4 4 8 17 24 -7 16 W L L L W
10 FC Cincinnati 17 3 7 7 28 43 -15 16 W D W W L
11 Columbus Crew 16 4 3 9 26 30 -4 15 W W W W W
12 DC United 17 2 7 8 19 32 -13 13 L L L L L
13 Orlando City SC 17 3 4 10 30 56 -26 13 L D D W D
14 Toronto FC 16 3 3 10 15 30 -15 12 L W L W D
15 CF Montreal 17 2 3 12 18 44 -26 9 D L L D L
Player G A APP MIN P Shots Rating

L. Messi

Inter Miami · Midfielder

26 13 30 2537 1 124 8.45

P. Musa

FC Dallas · Attacker

22 5 29 2151 5 76 7.31

B. White

Vancouver Whitecaps · Attacker

20 2 31 2598 1 87 7.01

S. Surridge

Nashville SC · Attacker

19 1 27 2089 3 65 7.09

Rafael Navarro

St. Louis City · Attacker

19 6 33 2836 4 74 7.53

M. Iloski

Philadelphia Union · Attacker

19 2 31 2553 5 95 7.16

D. Bouanga

Los Angeles FC · Midfielder

18 5 31 2661 1 81 7.37

K. Yeboah

Minnesota United FC · Attacker

18 4 32 2460 3 73 6.88

K. Denkey

FC Cincinnati · Attacker

17 3 31 2492 3 55 7.08

H. Mukhtar

Nashville SC · Attacker

16 7 33 2692 0 77 7.35