TipStrike
World Cup - Qualification South America logo

World

World Cup - Qualification South America

10 teams Season 2026/2027 Group Stage - 10

Matches

World - World Cup - Qualification South America

5 matches

FT

15 Oct

Colombia 4 Chile 0

FT

15 Oct

Paraguay 2 Venezuela 1

FT

15 Oct

Uruguay 0 Ecuador 0

FT

16 Oct

Argentina 6 Bolivia 0

FT

16 Oct

Brazil 4 Peru 0
# Team MP W D L GF GA GD Pts Last 5
1 Argentina 17 12 2 3 31 9 22 38 W D W W W
2 Brazil 17 8 4 5 24 16 8 28 W W D L W
3 Uruguay 17 7 6 4 22 12 10 27 W W L D L
4 Ecuador 17 7 8 2 13 5 8 26 D D D D W
5 Colombia 17 6 7 4 22 15 7 25 W D D D L
6 Paraguay 17 6 7 4 13 10 3 25 D L W D W
7 Venezuela 17 4 6 7 15 22 -7 18 L L W W L
8 Bolivia 17 5 2 10 16 35 -19 17 L W L D L
9 Peru 17 2 6 9 6 20 -14 12 L D D L W
10 Chile 17 2 4 11 9 27 -18 10 L L L D L
# Team MP W D L GF GA GD Pts Last 5
1 Argentina 9 7 1 1 20 4 16 22 W D W W W
2 Brazil 9 6 2 1 18 5 13 20 W W D L W
3 Uruguay 9 6 2 1 16 4 12 20 W W L D L
4 Paraguay 9 6 2 1 9 3 6 20 D L W D W
5 Colombia 9 5 3 1 16 7 9 18 W D D D L
6 Ecuador 8 5 3 0 10 2 8 18 D D D D W
7 Venezuela 8 4 4 0 9 2 7 16 L L W W L
8 Bolivia 8 4 2 2 12 7 5 14 L W L D L
9 Peru 8 2 4 2 6 6 0 10 L D D L W
10 Chile 8 2 3 3 8 7 1 9 L L L D L
# Team MP W D L GF GA GD Pts Last 5
1 Argentina 8 5 1 2 11 5 6 16 W D W W W
2 Ecuador 9 2 5 2 3 3 0 11 D D D D W
3 Brazil 8 2 2 4 6 11 -5 8 W W D L W
4 Colombia 8 1 4 3 6 8 -2 7 W D D D L
5 Uruguay 8 1 4 3 6 8 -2 7 W W L D L
6 Paraguay 8 0 5 3 4 7 -3 5 D L W D W
7 Bolivia 9 1 0 8 4 28 -24 3 L W L D L
8 Venezuela 9 0 2 7 6 20 -14 2 L L W W L
9 Peru 9 0 2 7 0 14 -14 2 L D D L W
10 Chile 9 0 1 8 1 20 -19 1 L L L D L
Player G A APP MIN P Shots Rating

L. Messi

Argentina · Attacker

8 3 12 956 0 30 8.03

L. Díaz

Colombia · Forward

7 3 17 1505 0 37 7.25

M. Terceros

Bolivia · Midfielder

7 0 12 943 3 20 7.37

E. Valencia

Ecuador · Attacker

6 2 15 977 2 28 6.81

S. Rondón

Venezuela · Attacker

6 1 18 1521 2 22 6.87

D. Núñez

Uruguay · Forward

5 2 13 993 1 22 7.19

Raphinha

Brazil · Forward

5 2 13 1079 3 26 7.42

J. Álvarez

Argentina · Attacker

4 3 18 1349 0 21 7.07

Lautaro Martínez

Argentina · Attacker

4 1 14 756 0 15 6.94

A. Sanabria

Paraguay · Attacker

4 1 13 677 0 10 6.92