TipStrike
Africa Cup of Nations - Qualification logo

World

Africa Cup of Nations - Qualification

53 teams Season 2025/2026 Qualification - 3

Matches

# Team MP W D L GF GA GD Pts Last 5
1 Morocco 2 2 0 0 4 0 4 6 W W
2 Gabon 2 1 0 1 2 2 0 3 W L
3 Niger 2 1 0 1 2 3 -1 3 L W
4 Lesotho 2 0 0 2 1 4 -3 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Gabon 1 1 0 0 2 0 2 3 W L
2 Morocco 1 1 0 0 2 0 2 3 W W
3 Niger 1 1 0 0 2 1 1 3 L W
4 Lesotho 1 0 0 1 0 2 -2 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Morocco 1 1 0 0 2 0 2 3 W W
2 Lesotho 1 0 0 1 1 2 -1 0 L L
3 Gabon 1 0 0 1 0 2 -2 0 W L
4 Niger 1 0 0 1 0 2 -2 0 L W
# Team MP W D L GF GA GD Pts Last 5
1 Egypt 2 1 1 0 5 0 5 4 W D
2 Angola 2 1 1 0 3 1 2 4 W D
3 Malawi 2 1 0 1 3 4 -1 3 L W
4 South Sudan 2 0 0 2 1 7 -6 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Angola 1 1 0 0 3 1 2 3 W D
2 Malawi 1 1 0 0 2 1 1 3 L W
3 Egypt 1 0 1 0 0 0 0 1 W D
4 South Sudan 1 0 0 1 0 5 -5 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Egypt 1 1 0 0 5 0 5 3 W D
2 Angola 1 0 1 0 0 0 0 1 W D
3 South Sudan 1 0 0 1 1 2 -1 0 L L
4 Malawi 1 0 0 1 1 3 -2 0 L W
# Team MP W D L GF GA GD Pts Last 5
1 Ivory Coast 2 2 0 0 4 0 4 6 W W
2 Gambia 2 2 0 0 6 3 3 6 W W
3 Somalia 2 0 0 2 1 4 -3 0 L L
4 Ghana 2 0 0 2 2 6 -4 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Ivory Coast 1 1 0 0 2 0 2 3 W W
2 Gambia 1 1 0 0 2 1 1 3 W W
3 Ghana 1 0 0 1 2 4 -2 0 L L
4 Somalia 1 0 0 1 0 2 -2 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Gambia 1 1 0 0 4 2 2 3 W W
2 Ivory Coast 1 1 0 0 2 0 2 3 W W
3 Somalia 1 0 0 1 1 2 -1 0 L L
4 Ghana 1 0 0 1 0 2 -2 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 South Africa 2 2 0 0 7 1 6 6 W W
2 Guinea 2 1 0 1 2 2 0 3 W L
3 Eritrea 2 0 1 1 1 6 -5 1 L D
4 Kenya 2 0 1 1 1 2 -1 1 L D
# Team MP W D L GF GA GD Pts Last 5
1 South Africa 1 1 0 0 2 1 1 3 W W
2 Guinea 1 1 0 0 1 0 1 3 W L
3 Kenya 1 0 1 0 1 1 0 1 L D
4 Eritrea 1 0 0 1 0 5 -5 0 L D
# Team MP W D L GF GA GD Pts Last 5
1 South Africa 1 1 0 0 5 0 5 3 W W
2 Eritrea 1 0 1 0 1 1 0 1 L D
3 Guinea 1 0 0 1 1 2 -1 0 W L
4 Kenya 1 0 0 1 0 1 -1 0 L D
# Team MP W D L GF GA GD Pts Last 5
1 Congo DR 2 2 0 0 4 1 3 6 W W
2 Zimbabwe 2 1 0 1 4 4 0 3 L W
3 Equatorial Guinea 2 1 0 1 1 2 -1 3 W L
4 Sierra Leone 2 0 0 2 2 4 -2 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Congo DR 1 1 0 0 2 0 2 3 W W
2 Equatorial Guinea 1 1 0 0 1 0 1 3 W L
3 Sierra Leone 1 0 0 1 2 3 -1 0 L L
4 Zimbabwe 1 0 0 1 1 2 -1 0 L W
# Team MP W D L GF GA GD Pts Last 5
1 Zimbabwe 1 1 0 0 3 2 1 3 L W
2 Congo DR 1 1 0 0 2 1 1 3 W W
3 Sierra Leone 1 0 0 1 0 1 -1 0 L L
4 Equatorial Guinea 1 0 0 1 0 2 -2 0 W L
# Team MP W D L GF GA GD Pts Last 5
1 Benin 2 1 1 0 3 2 1 4 W D
2 Burkina Faso 2 1 1 0 2 1 1 4 W D
3 Mauritania 2 1 0 1 4 3 1 3 L W
4 Central African Republic 2 0 0 2 1 4 -3 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Mauritania 1 1 0 0 3 1 2 3 L W
2 Benin 1 1 0 0 2 1 1 3 W D
3 Burkina Faso 1 0 1 0 1 1 0 1 W D
4 Central African Republic 1 0 0 1 0 1 -1 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Burkina Faso 1 1 0 0 1 0 1 3 W D
2 Benin 1 0 1 0 1 1 0 1 W D
3 Mauritania 1 0 0 1 1 2 -1 0 L W
4 Central African Republic 1 0 0 1 1 3 -2 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Cameroon 2 1 1 0 4 2 2 4 D W
2 Comoros 2 1 0 1 2 3 -1 3 W L
3 Namibia 2 1 0 1 1 1 0 3 L W
4 Congo 2 0 1 1 1 2 -1 1 D L
# Team MP W D L GF GA GD Pts Last 5
1 Cameroon 1 1 0 0 3 1 2 3 D W
2 Comoros 1 1 0 0 1 0 1 3 W L
3 Namibia 1 1 0 0 1 0 1 3 L W
4 Congo 1 0 1 0 1 1 0 1 D L
# Team MP W D L GF GA GD Pts Last 5
1 Cameroon 1 0 1 0 1 1 0 1 D W
2 Congo 1 0 0 1 0 1 -1 0 D L
3 Namibia 1 0 0 1 0 1 -1 0 L W
4 Comoros 1 0 0 1 1 3 -2 0 W L
# Team MP W D L GF GA GD Pts Last 5
1 Uganda 2 1 1 0 2 1 1 4 W D
2 Botswana 2 0 2 0 4 4 0 2 D D
3 Tunisia 2 0 2 0 3 3 0 2 D D
4 Libya 2 0 1 1 2 3 -1 1 L D
# Team MP W D L GF GA GD Pts Last 5
1 Uganda 1 1 0 0 1 0 1 3 W D
2 Tunisia 2 0 2 0 3 3 0 2 D D
3 Libya 1 0 1 0 2 2 0 1 L D
4 Botswana 0 0 0 0 0 0 0 0 D D
# Team MP W D L GF GA GD Pts Last 5
1 Botswana 2 0 2 0 4 4 0 2 D D
2 Uganda 1 0 1 0 1 1 0 1 W D
3 Tunisia 0 0 0 0 0 0 0 0 D D
4 Libya 1 0 0 1 0 1 -1 0 L D
# Team MP W D L GF GA GD Pts Last 5
1 Algeria 2 1 1 0 5 3 2 4 D W
2 Zambia 2 1 0 1 3 3 0 3 W L
3 Togo 2 1 0 1 1 2 -1 3 L W
4 Burundi 2 0 1 1 2 3 -1 1 D L
# Team MP W D L GF GA GD Pts Last 5
1 Algeria 1 1 0 0 3 1 2 3 D W
2 Zambia 1 1 0 0 2 0 2 3 W L
3 Togo 1 1 0 0 1 0 1 3 L W
4 Burundi 1 0 1 0 2 2 0 1 D L
# Team MP W D L GF GA GD Pts Last 5
1 Algeria 1 0 1 0 2 2 0 1 D W
2 Burundi 1 0 0 1 0 1 -1 0 D L
3 Zambia 1 0 0 1 1 3 -2 0 W L
4 Togo 1 0 0 1 0 2 -2 0 L W
# Team MP W D L GF GA GD Pts Last 5
1 Senegal 2 1 1 0 2 1 1 4 W D
2 Mozambique 2 1 1 0 5 2 3 4 W D
3 Sudan 2 1 0 1 2 4 -2 3 L W
4 Ethiopia 2 0 0 2 0 2 -2 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Mozambique 2 1 1 0 5 2 3 4 W D
2 Sudan 1 1 0 0 1 0 1 3 L W
3 Senegal 0 0 0 0 0 0 0 0 W D
4 Ethiopia 1 0 0 1 0 1 -1 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Senegal 2 1 1 0 2 1 1 4 W D
2 Mozambique 0 0 0 0 0 0 0 0 W D
3 Ethiopia 1 0 0 1 0 1 -1 0 L L
4 Sudan 1 0 0 1 1 4 -3 0 L W
# Team MP W D L GF GA GD Pts Last 5
1 Rwanda 2 2 0 0 5 2 3 6 W W
2 Mali 2 2 0 0 4 1 3 6 W W
3 Cape Verde Islands 2 0 0 2 2 5 -3 0 L L
4 Liberia 2 0 0 2 1 4 -3 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Mali 1 1 0 0 3 1 2 3 W W
2 Rwanda 1 1 0 0 3 1 2 3 W W
3 Cape Verde Islands 1 0 0 1 1 2 -1 0 L L
4 Liberia 1 0 0 1 0 1 -1 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Rwanda 1 1 0 0 2 1 1 3 W W
2 Mali 1 1 0 0 1 0 1 3 W W
3 Cape Verde Islands 1 0 0 1 1 3 -2 0 L L
4 Liberia 1 0 0 1 1 3 -2 0 L L
# Team MP W D L GF GA GD Pts Last 5
1 Guinea-Bissau 2 2 0 0 5 0 5 6 W W
2 Nigeria 2 1 0 1 2 4 -2 3 L W
3 Tanzania 2 0 1 1 1 3 -2 1 D L
4 Madagascar 2 0 1 1 2 3 -1 1 D L
# Team MP W D L GF GA GD Pts Last 5
1 Guinea-Bissau 1 1 0 0 3 0 3 3 W W
2 Nigeria 1 1 0 0 2 1 1 3 L W
3 Madagascar 1 0 1 0 1 1 0 1 D L
4 Tanzania 1 0 0 1 0 2 -2 0 D L
# Team MP W D L GF GA GD Pts Last 5
1 Guinea-Bissau 1 1 0 0 2 0 2 3 W W
2 Tanzania 1 0 1 0 1 1 0 1 D L
3 Madagascar 1 0 0 1 1 2 -1 0 D L
4 Nigeria 1 0 0 1 0 3 -3 0 L W
Player G A APP MIN P Shots Rating

H. Mastouri

Tunisia · Attacker

4 0 1 189 0 8 9.10

M. Munetsi

Zimbabwe · Midfielder

3 0 2 180 0 11 8.20

E. Colley

Gambia · Attacker

3 0 2 100 1 4 8.15

Y. Wissa

Congo DR · Attacker

2 1 2 173 0 8 7.65

Chamito

Mozambique · Attacker

2 0 2 69 0 4 7.22

Omar Marmoush

Egypt · Attacker

2 0 2 137 0 5 8.36

Mama Baldé

Guinea-Bissau · Midfielder

2 0 2 140 0 5 8.01

Franculino Djú

Guinea-Bissau · Midfielder

2 0 2 148 0 4 7.67

N. Dorgeles

Mali · Midfielder

2 0 2 154 0 5 7.79

A. Tia

Mali · Midfielder

2 0 2 172 0 3 7.54