TipStrike
World Cup - Qualification Africa logo

World

World Cup - Qualification Africa

53 teams Season 2023/2024

Matches

# Team MP W D L GF GA GD Pts Last 5
1 Egypt 10 8 2 0 20 2 18 26 W W D W W
2 Burkina Faso 10 6 3 1 23 8 15 21 W W D W W
3 Sierra Leone 10 4 3 3 12 10 2 15 W L W D L
4 Guinea-Bissau 10 2 4 4 8 10 -2 10 L L W D L
5 Ethiopia 10 2 3 5 9 14 -5 9 L W L L W
6 Djibouti 10 0 1 9 5 33 -28 1 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Egypt 5 5 0 0 12 1 11 15 W W D W W
2 Burkina Faso 5 2 3 0 10 5 5 9 W W D W W
3 Sierra Leone 5 3 0 2 7 5 2 9 W L W D L
4 Ethiopia 5 2 1 2 7 6 1 7 L W L L W
5 Guinea-Bissau 5 1 3 1 5 4 1 6 L L W D L
6 Djibouti 5 0 1 4 2 13 -11 1 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Burkina Faso 5 4 0 1 13 3 10 12 W W D W W
2 Egypt 5 3 2 0 8 1 7 11 W W D W W
3 Sierra Leone 5 1 3 1 5 5 0 6 W L W D L
4 Guinea-Bissau 5 1 1 3 3 6 -3 4 L L W D L
5 Ethiopia 5 0 2 3 2 8 -6 2 L W L L W
6 Djibouti 5 0 0 5 3 20 -17 0 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Senegal 10 7 3 0 22 3 19 24 W W W W W
2 Congo DR 10 7 1 2 15 6 9 22 W W L W W
3 Sudan 10 3 4 3 8 6 2 13 L D L L D
4 Togo 10 1 5 4 5 10 -5 8 D L W L L
5 Mauritania 10 1 4 5 4 13 -9 7 L D D W L
6 South Sudan 10 0 5 5 3 19 -16 5 D L D L D
# Team MP W D L GF GA GD Pts Last 5
1 Senegal 5 4 1 0 13 1 12 13 W W W W W
2 Congo DR 5 4 0 1 7 3 4 12 W W L W W
3 Sudan 5 1 4 0 3 2 1 7 L D L L D
4 Togo 5 1 3 1 4 4 0 6 D L W L L
5 Mauritania 5 1 1 3 2 5 -3 4 L D D W L
6 South Sudan 5 0 2 3 1 12 -11 2 D L D L D
# Team MP W D L GF GA GD Pts Last 5
1 Senegal 5 3 2 0 9 2 7 11 W W W W W
2 Congo DR 5 3 1 1 8 3 5 10 W W L W W
3 Sudan 5 2 0 3 5 4 1 6 L D L L D
4 South Sudan 5 0 3 2 2 7 -5 3 D L D L D
5 Mauritania 5 0 3 2 2 8 -6 3 L D D W L
6 Togo 5 0 2 3 1 6 -5 2 D L W L L
# Team MP W D L GF GA GD Pts Last 5
1 South Africa 10 5 3 2 15 9 6 18 W D D W W
2 Nigeria 10 4 5 1 15 8 7 17 W W D W D
3 Benin 10 5 2 3 12 11 1 17 L W W W L
4 Lesotho 10 3 3 4 9 12 -3 12 W L L L D
5 Rwanda 10 3 2 5 5 9 -4 11 L L W L D
6 Zimbabwe 10 0 5 5 5 12 -7 5 L D L L D
# Team MP W D L GF GA GD Pts Last 5
1 Benin 5 4 0 1 8 3 5 12 L W W W L
2 South Africa 5 3 1 1 9 6 3 10 W D D W W
3 Nigeria 5 2 3 0 8 3 5 9 W W D W D
4 Rwanda 5 1 2 2 3 4 -1 5 L L W L D
5 Lesotho 5 1 1 3 2 6 -4 4 W L L L D
6 Zimbabwe 5 0 3 2 3 6 -3 3 L D L L D
# Team MP W D L GF GA GD Pts Last 5
1 South Africa 5 2 2 1 6 3 3 8 W D D W W
2 Nigeria 5 2 2 1 7 5 2 8 W W D W D
3 Lesotho 5 2 2 1 7 6 1 8 W L L L D
4 Rwanda 5 2 0 3 2 5 -3 6 L L W L D
5 Benin 5 1 2 2 4 8 -4 5 L W W W L
6 Zimbabwe 5 0 2 3 2 6 -4 2 L D L L D
# Team MP W D L GF GA GD Pts Last 5
1 Cape Verde Islands 10 7 2 1 16 8 8 23 W D W W W
2 Cameroon 10 5 4 1 17 5 12 19 D W L W W
3 Libya 10 4 4 2 12 10 2 16 D D W W L
4 Angola 10 2 6 2 9 8 1 12 D D W L L
5 Mauritius 10 1 3 6 7 17 -10 6 D L L L D
6 Eswatini 10 0 3 7 6 19 -13 3 L D L L D
# Team MP W D L GF GA GD Pts Last 5
1 Cameroon 5 4 1 0 13 2 11 13 D W L W W
2 Cape Verde Islands 5 4 1 0 6 0 6 13 W D W W W
3 Libya 5 2 3 0 9 6 3 9 D D W W L
4 Angola 5 2 1 2 6 5 1 7 D D W L L
5 Mauritius 5 1 2 2 2 5 -3 5 D L L L D
6 Eswatini 5 0 3 2 5 8 -3 3 L D L L D
# Team MP W D L GF GA GD Pts Last 5
1 Cape Verde Islands 5 3 1 1 10 8 2 10 W D W W W
2 Libya 5 2 1 2 3 4 -1 7 D D W W L
3 Cameroon 5 1 3 1 4 3 1 6 D W L W W
4 Angola 5 0 5 0 3 3 0 5 D D W L L
5 Mauritius 5 0 1 4 5 12 -7 1 D L L L D
6 Eswatini 5 0 0 5 1 11 -10 0 L D L L D
# Team MP W D L GF GA GD Pts Last 5
1 Morocco 8 8 0 0 22 2 20 24 W W W W W
2 Niger 8 5 0 3 11 10 1 15 W W W L L
3 Tanzania 8 3 1 4 6 7 -1 10 L L D L W
4 Zambia 8 3 0 5 10 10 0 9 L W L W L
5 Congo 8 0 1 7 4 24 -20 1 L L D L L
6 Eritrea 0 0 0 0 0 0 0 0
# Team MP W D L GF GA GD Pts Last 5
1 Morocco 4 4 0 0 10 1 9 12 W W W W W
2 Niger 4 2 0 2 6 5 1 6 W W W L L
3 Tanzania 4 1 0 3 3 4 -1 3 L L D L W
4 Zambia 4 1 0 3 4 6 -2 3 L W L W L
5 Congo 4 0 1 3 1 13 -12 1 L L D L L
6 Eritrea 0 0 0 0 0 0 0 0
# Team MP W D L GF GA GD Pts Last 5
1 Morocco 4 4 0 0 12 1 11 12 W W W W W
2 Niger 4 3 0 1 5 5 0 9 W W W L L
3 Tanzania 4 2 1 1 3 3 0 7 L L D L W
4 Zambia 4 2 0 2 6 4 2 6 L W L W L
5 Eritrea 0 0 0 0 0 0 0 0
6 Congo 4 0 0 4 3 11 -8 0 L L D L L
# Team MP W D L GF GA GD Pts Last 5
1 Ivory Coast 10 8 2 0 25 0 25 26 W W D W W
2 Gabon 10 8 1 1 22 9 13 25 W W D W W
3 Gambia 10 4 1 5 27 18 9 13 W L W W L
4 Kenya 10 3 3 4 18 14 4 12 L W W L L
5 Burundi 10 3 1 6 13 13 0 10 L L L L W
6 Seychelles 10 0 0 10 2 53 -51 0 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Ivory Coast 5 5 0 0 15 0 15 15 W W D W W
2 Gabon 5 4 1 0 10 3 7 13 W W D W W
3 Gambia 5 2 1 2 13 10 3 7 W L W W L
4 Burundi 5 2 0 3 9 6 3 6 L L L L W
5 Kenya 5 1 2 2 8 6 2 5 L W W L L
6 Seychelles 5 0 0 5 1 26 -25 0 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Gabon 5 4 0 1 12 6 6 12 W W D W W
2 Ivory Coast 5 3 2 0 10 0 10 11 W W D W W
3 Kenya 5 2 1 2 10 8 2 7 L W W L L
4 Gambia 5 2 0 3 14 8 6 6 W L W W L
5 Burundi 5 1 1 3 4 7 -3 4 L L L L W
6 Seychelles 5 0 0 5 1 27 -26 0 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Algeria 10 8 1 1 24 8 16 25 W W D W W
2 Uganda 10 6 0 4 14 9 5 18 L W W W W
3 Mozambique 10 6 0 4 14 17 -3 18 W L W L L
4 Guinea 10 4 3 3 11 8 3 15 D W D W L
5 Botswana 10 3 1 6 12 16 -4 10 D L L L W
6 Somalia 10 0 1 9 3 20 -17 1 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Algeria 5 4 0 1 14 6 8 12 W W D W W
2 Uganda 5 4 0 1 9 2 7 12 L W W W W
3 Mozambique 5 3 0 2 8 6 2 9 W L W L L
4 Guinea 5 1 3 1 4 4 0 6 D W D W L
5 Botswana 5 2 0 3 6 7 -1 6 D L L L W
6 Somalia 5 0 0 5 1 11 -10 0 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Algeria 5 4 1 0 10 2 8 13 W W D W W
2 Guinea 5 3 0 2 7 4 3 9 D W D W L
3 Mozambique 5 3 0 2 6 11 -5 9 W L W L L
4 Uganda 5 2 0 3 5 7 -2 6 L W W W W
5 Botswana 5 1 1 3 6 9 -3 4 D L L L W
6 Somalia 5 0 1 4 2 9 -7 1 L L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Tunisia 10 9 1 0 22 0 22 28 W W W W W
2 Namibia 10 4 3 3 13 10 3 15 L L W L D
3 Liberia 10 4 3 3 13 11 2 15 D W D L W
4 Malawi 10 4 1 5 11 10 1 13 L W D W L
5 Equatorial Guinea 10 3 2 5 8 15 -7 11 D L L W D
6 Sao Tome and Principe 10 1 0 9 5 26 -21 3 W L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Tunisia 5 5 0 0 13 0 13 15 W W W W W
2 Liberia 5 3 0 2 8 4 4 9 D W D L W
3 Malawi 5 2 1 2 8 5 3 7 L W D W L
4 Equatorial Guinea 5 2 1 2 4 5 -1 7 D L L W D
5 Namibia 5 1 3 1 6 4 2 6 L L W L D
6 Sao Tome and Principe 5 1 0 4 3 12 -9 3 W L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Tunisia 5 4 1 0 9 0 9 13 W W W W W
2 Namibia 5 3 0 2 7 6 1 9 L L W L D
3 Liberia 5 1 3 1 5 7 -2 6 D W D L W
4 Malawi 5 2 0 3 3 5 -2 6 L W D W L
5 Equatorial Guinea 5 1 1 3 4 10 -6 4 D L L W D
6 Sao Tome and Principe 5 0 0 5 2 14 -12 0 W L L L L
# Team MP W D L GF GA GD Pts Last 5
1 Ghana 10 8 1 1 23 6 17 25 W W W D W
2 Madagascar 10 6 1 3 17 12 5 19 L W W W L
3 Mali 10 5 3 2 17 6 11 18 W W L W D
4 Comoros 10 5 0 5 12 13 -1 15 L L W L W
5 Central African Republic 10 2 2 6 11 24 -13 8 W L L L D
6 Chad 10 0 1 9 5 24 -19 1 L L L D L
# Team MP W D L GF GA GD Pts Last 5
1 Ghana 5 5 0 0 12 3 9 15 W W W D W
2 Mali 5 3 1 1 12 5 7 10 W W L W D
3 Madagascar 5 3 1 1 7 5 2 10 L W W W L
4 Comoros 5 3 0 2 7 7 0 9 L L W L W
5 Central African Republic 5 1 1 3 2 11 -9 4 W L L L D
6 Chad 5 0 1 4 3 11 -8 1 L L L D L
# Team MP W D L GF GA GD Pts Last 5
1 Ghana 5 3 1 1 11 3 8 10 W W W D W
2 Madagascar 5 3 0 2 10 7 3 9 L W W W L
3 Mali 5 2 2 1 5 1 4 8 W W L W D
4 Comoros 5 2 0 3 5 6 -1 6 L L W L W
5 Central African Republic 5 1 1 3 9 13 -4 4 W L L L D
6 Chad 5 0 0 5 2 13 -11 0 L L L D L
# Team MP W D L GF GA GD Pts Last 5
1 Gabon 8 6 1 1 15 9 6 19 W W D W W
2 Congo DR 8 5 1 2 10 5 5 16 W W L W W
3 Cameroon 8 4 3 1 14 5 9 15 D W L W D
4 Nigeria 8 4 3 1 13 6 7 15 W W D W W
5 Burkina Faso 8 4 3 1 13 7 6 15 W W D W D
6 Niger 8 5 0 3 11 10 1 15 W W W L L
7 Madagascar 8 4 1 3 11 11 0 13 L W W L W
8 Uganda 8 4 0 4 11 9 2 12 L W W W L
9 Namibia 8 2 3 3 8 10 -2 9 L L L D W
# Team MP W D L GF GA GD Pts Last 5
1 Burkina Faso 0 0 W W D W D
2 Cameroon 0 0 D W L W D
3 Congo DR 0 0 W W L W W
4 Gabon 0 0 W W D W W
5 Madagascar 0 0 L W W L W
6 Namibia 0 0 L L L D W
7 Niger 0 0 W W W L L
8 Nigeria 0 0 W W D W W
9 Uganda 0 0 L W W W L
# Team MP W D L GF GA GD Pts Last 5
1 Burkina Faso 0 0 W W D W D
2 Cameroon 0 0 D W L W D
3 Congo DR 0 0 W W L W W
4 Gabon 0 0 W W D W W
5 Madagascar 0 0 L W W L W
6 Namibia 0 0 L L L D W
7 Niger 0 0 W W W L L
8 Nigeria 0 0 W W D W W
9 Uganda 0 0 L W W W L
Player G A APP MIN P Shots Rating

Mohamed Salah

Egypt · Attacker

6 0 6 540 0 0 —

K. Doumbia

Mali · Midfielder

5 0 6 407 0 0 —

M. Amoura

Algeria · Forward

5 0 6 412 0 0 —

J. Ayew

Ghana · Attacker

5 0 6 419 0 0 —

Trézéguet

Egypt · Midfielder

5 0 6 462 0 0 —

D. Bouanga

Gabon · Attacker

5 0 6 528 0 0 —

L. Traoré

Burkina Faso · Attacker

5 0 4 310 0 0 —

R. Raveloson

Madagascar · Midfielder

4 0 6 534 0 0 —

M. Olunga

Kenya · Attacker

4 0 6 535 0 0 —

V. Aboubakar

Cameroon · Forward

4 0 4 344 0 0 —